Informes climatologicos estilo NOAA


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 18.2, COOL BASE 18.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1   8.1   1.1   4.3   0.0   432     0  18.7   1  -4.9   21    0    0   13    0
 23  2  10.5  -0.8   4.4   0.0   386     0  19.3  20  -5.7   11    0    0   18    0
 23  3  16.3   4.7  10.4   0.0   247     4  25.3  29  -5.6    5    0    0    6    0
 23  4  18.4   4.8  11.3   0.0   220    13  27.5  27  -1.8    5    0    0    5    0
 23  5  18.7   7.8  13.2   0.0   175    19  27.3   3   1.6    2    0    0    0    0
 23  6  24.8  13.3  18.2   0.0    51    52  32.2  16   8.5   15    1    0    0    0
 23  7  26.2  12.8  18.8   0.0    48    67  36.3  14   8.4   22    4    0    0    0
 23  8  27.8  13.9  20.0   0.0    47   103  39.6  24   7.1    5   10    0    0    0
 23  9  25.9  13.4  19.1   0.0    51    79  33.2  30   4.7   24    1    0    0    0
 23 10  22.8  10.3  16.0   0.0   114    44  35.2   1   3.2   22    3    0    0    0
 23 11  14.5   7.5  10.7   0.0   226     1  21.3  18   1.3   26    0    0    0    0
 23 12  10.3   3.5   6.8   0.0   354     0  16.5  10  -3.4   26    0    0    7    0
------------------------------------------------------------------------------------
        18.7   7.7  12.8   0.0  2350   382  39.6 AUG  -5.7  FEB   19    0   49    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1 123.0    0.0  30.4   19   26   13    2
 23  2  33.6    0.0  25.4   23    9    3    1
 23  3  15.0    0.0   5.2   18   10    1    0
 23  4  32.0    0.0  13.4    2   12    4    0
 23  5  37.0    0.0  12.0   12   13    5    0
 23  6  79.6    0.0  22.4   17   16    8    1
 23  7  61.6    0.0  56.6    6    5    2    1
 23  8  14.2    0.0   4.8   27    9    3    0
 23  9  56.0    0.0  14.8    2   15    5    0
 23 10  86.2    0.0  41.6   26   14    7    1
 23 11 115.0    0.0  33.8   30   24   11    1
 23 12  75.6    0.0  14.0    1   23   11    0
---------------------------------------------
       728.8   0.0  56.6  JUL  176   73    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   5.5  53.1   17    NW
 23  2   4.8  40.2   14     N
 23  3   6.8  72.4   13     W
 23  4   4.9  49.9   21     N
 23  5   4.7  38.6    4    NW
 23  6   4.0  54.7   12     N
 23  7   3.7  37.0    6     N
 23  8   3.9  38.6   27    NW
 23  9   4.3  48.3    4   ESE
 23 10   4.9  56.3   28   WSW
 23 11   6.2  69.2    2   WSW
 23 12   4.7  62.8   31   WNW
---------------------------------
         4.9  72.4  MAR    N