Informes climatologicos estilo NOAA


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1   9.4   1.3   4.9   0.0   473     0  16.9  31  -4.6    6    0    0   12    0
 20  2  15.3   2.5   8.6   0.0   336     4  22.4  24  -3.3   20    0    0    7    0
 20  3  13.9   2.6   8.0   0.0   378     3  23.8  11  -3.9   27    0    0    9    0
 20  4  17.3   8.0  12.2   0.0   240     9  22.3  25  -2.2    4    0    0    2    0
 20  5  22.6   8.6  15.5   0.0   173    67  31.1  21   3.6   18    0    0    0    0
 20  6  23.0  10.8  16.2   0.0   148    67  34.5  23   5.3   12    2    0    0    0
 20  7  26.4  12.5  19.0   0.0    90   115  36.3  27   5.7    4    5    0    0    0
 20  8  27.4  13.1  19.4   0.0    90   128  36.9   7   5.3   31    9    0    0    0
 20  9  24.0  10.6  16.7   0.0   144    84  32.3  16   4.6    3    1    0    0    0
 20 10  16.4   7.2  11.4   0.0   272     9  24.1   8   0.1   17    0    0    0    0
 20 11  15.0   4.6   9.3   0.0   327     3  21.2   1  -2.2   22    0    0    4    0
 20 12   9.2   2.9   5.9   0.0   442     0  17.1  22  -1.0    1    0    0    3    0
------------------------------------------------------------------------------------
        18.3   7.1  12.3   0.0  3114   488  36.9 AUG  -4.6  JAN   17    0   37    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  33.7    0.0  18.4   18   21    4    0
 20  2   8.0    0.0   3.6    8   12    1    0
 20  3  74.6    0.0  19.6   16   18    6    0
 20  4  49.8    0.0  13.0   21   18    7    0
 20  5  71.0    0.0  31.0    9   10    4    2
 20  6  43.2    0.0   9.4   11   13    7    0
 20  7   8.0    0.0   5.4   12    5    1    0
 20  8  28.8    0.0   9.0   29   15    5    0
 20  9  39.2    0.0  15.0   25   10    6    0
 20 10 105.0    0.0  20.6    3   24   12    1
 20 11  21.8    0.0  14.8    7    6    2    0
 20 12 152.8    0.0  27.4    7   25   19    2
---------------------------------------------
       635.9   0.0  31.0  MAY  177   74    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   4.7  64.4   19    SW
 20  2   4.5  48.3   29    NW
 20  3   6.8  72.4    2    NW
 20  4   6.0  54.7   15   ESE
 20  5   4.1  74.0    9    NW
 20  6   4.0  51.5    4    NW
 20  7   4.8  59.5   30    NW
 20  8   4.5  54.7    7    NW
 20  9   4.7  45.1   17    NW
 20 10   5.7  70.8   20    NW
 20 11   5.3  69.2    6   ESE
 20 12   6.6  64.4   27     W
---------------------------------
         5.1  74.0  MAY   NW