Informes climatologicos estilo NOAA


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   9.9   2.3   5.6   0.0   452     0  15.6   3  -3.0   31    0    0    8    0
 18  2   6.6   0.6   3.4   0.0   470     0  16.5  16  -6.6   27    0    0   14    0
 18  3  11.6   3.6   7.2   0.0   404     0  17.4  28  -2.4   23    0    0    4    0
 18  4  16.9   7.1  11.4   0.0   269    18  26.2  17   0.3    1    0    0    0    0
 18  5  17.8   7.4  12.1   0.0   255    18  26.3   6  -0.3   11    0    0    1    0
 18  6  23.1  11.8  16.9   0.0   124    66  31.6  20   7.1   14    0    0    0    0
 18  7  26.6  14.5  19.8   0.0    63   122  31.3  18  10.9   17    0    0    0    0
 18  8  26.7  13.2  19.4   0.0    83   121  35.9   6   8.3   19    6    0    0    0
 18  9  25.9  12.2  18.2   0.0    98    92  31.9  20   5.2   25    0    0    0    0
 18 10  17.6   7.6  12.0   0.0   258    20  26.5   4   0.1   30    0    0    0    0
 18 11  13.2   5.6   9.2   0.0   329     0  17.3  15  -0.9    4    0    0    1    0
 18 12  11.8   2.3   6.8   0.0   415     0  17.1   5  -3.2   31    0    0    7    0
------------------------------------------------------------------------------------
        17.4   7.4  11.9   0.0  3220   458  35.9 AUG  -6.6  FEB    6    0   35    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1 117.2    0.0  17.0    7   30   12    0
 18  2  87.4    0.0  18.0    3   20   15    0
 18  3  93.2    0.0  11.0   20   27   17    0
 18  4 122.4    0.0  35.6   11   17   12    1
 18  5  63.8    0.0  18.0   26   19    9    0
 18  6  44.6    0.0  12.8    1   13    9    0
 18  7  61.2    0.0  25.6    4   10    7    1
 18  8   0.8    0.0   0.4   14    3    0    0
 18  9  24.0    0.0  16.0    9    7    3    0
 18 10  74.6    0.0  19.8   14   16    8    0
 18 11  67.4    0.0  12.8   26   22   10    0
 18 12  28.9    0.0  12.8   13   16    3    0
---------------------------------------------
       785.4   0.0  35.6  APR  200  105    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   4.6  54.7    1   WSW
 18  2   6.4  54.7   28    NW
 18  3   9.6  67.6    1   WSW
 18  4   7.9  74.0    7   ESE
 18  5   4.7  43.5   13    NW
 18  6   4.3  49.9   12    NW
 18  7   3.8  43.5   14    NW
 18  8   3.7  51.5   28    NW
 18  9   3.6  48.3   26   WNW
 18 10   4.9  56.3   14    NW
 18 11   6.1  56.3   18   ESE
 18 12   4.2  46.7   16   ENE
---------------------------------
         5.3  74.0  APR   NW