Informes climatologicos estilo NOAA


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanVue  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  11.1   3.2   6.9   0.0   411     0  17.0   8  -3.5   13    0    0    6    0
 16  2  10.4   1.8   5.9   0.0   416     0  16.6  13  -5.5   17    0    0    8    0
 16  3  10.7   2.7   6.4   0.0   426     2  21.0  30  -2.4   15    0    0    3    0
 16  4  14.2   4.2   8.9   0.0   339     1  20.8  15  -2.7    2    0    0    2    0
 16  5  19.4   8.0  13.1   0.0   229    26  27.6   4  -0.5    2    0    0    1    0
 16  6  23.2  10.9  16.5   0.0   144    70  32.9  21   3.8    1    2    0    0    0
 16  7  25.1  13.3  18.7   0.0    92   105  38.1  19   3.9   15    4    0    0    0
 16  8  27.6  12.0  19.5   0.0    89   134  36.8  23   6.4   12   10    0    0    0
 16  9  25.0  11.3  17.6   0.0   124    87  36.2   7   7.7   19    6    0    0    0
 16 10  19.6   6.8  12.6   0.0   240    22  28.1  30  -1.2   21    0    0    1    0
 16 11  12.4   4.0   7.7   0.0   376     3  23.3   3  -0.9   25    0    0    2    0
 16 12   9.6   1.4   5.0   0.0   472     0  14.9   5  -4.9   30    0    0   12    0
------------------------------------------------------------------------------------
        17.4   6.7  11.6   0.0  3359   450  38.1 JUL  -5.5  FEB   22    0   35    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  79.1    0.0  18.4    4   22    8    0
 16  2 195.2    0.0  64.4   27   20   17    2
 16  3 120.0    0.0  25.2   10   22   15    2
 16  4  49.6    0.0   9.2    8   22    8    0
 16  5  40.8    0.0   8.8    9   15    8    0
 16  6  41.8    0.0  17.8   17   11    4    0
 16  7   6.8    0.0   3.8   23    4    2    0
 16  8   7.0    0.0   4.2   15    7    1    0
 16  9  37.4    0.0   8.4   16   13    7    0
 16 10  16.4    0.0   3.0   13   13    6    0
 16 11 110.4    0.0  38.4   23   19   11    2
 16 12  16.3    0.0   5.8   21   24    3    0
---------------------------------------------
       720.8   0.0  64.4  FEB  192   90    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   7.0  66.0   10   WSW
 16  2   7.0  66.0    9    NW
 16  3   7.7  64.4    9    NW
 16  4   7.5  69.2   20    NW
 16  5   6.6  61.2    8    NW
 16  6   4.9  49.9   16    NW
 16  7   5.3  49.9   19    NW
 16  8   4.8  51.5   26    NW
 16  9   4.6  69.2   13    NW
 16 10   3.3  53.1   23    NW
 16 11   5.7  54.7   30   ESE
 16 12   3.5  59.5    4   ENE
---------------------------------
         5.6  69.2  APR   NW