Informes climatologicos estilo NOAA


Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanVue  CITY: Jungitu   STATE: Araba-Alava  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   8.3   1.4   4.7   0.0   420     0  13.8  19  -3.7   18    0    0   14    0
 12  2   6.7  -1.9   2.2   0.0   466     0  20.2  29  -7.9   22    0    3   22    0
 12  3  15.7   1.6   8.5   0.0   309     6  25.3  14  -3.1    1    0    0    9    0
 12  4  12.7   4.7   8.0   0.0   308     1  21.2   9  -0.7   17    0    0    1    0
 12  5  21.1   8.0  14.2   0.0   161    34  32.2  11   2.1    2    1    0    0    0
 12  6  25.9  10.7  17.6   0.0    85    64  34.1  27   3.9    9    4    0    0    0
 12  7  25.6  10.3  17.6   0.0    87    64  36.3  18   2.7    2    6    0    0    0
 12  8  29.3  12.8  20.5   0.0    51   120  40.2  10   7.7   27   11    0    0    0
 12  9  23.3  10.7  16.6   0.0    96    46  32.3  16   3.1   20    2    0    0    0
 12 10  19.1   7.6  12.6   0.0   192    15  29.1   8  -1.3   29    0    0    3    0
 12 11  12.3   4.3   8.3   0.0   301     0  18.3  14  -0.2    7    0    0    2    0
 12 12  10.4   2.5   6.3   0.0   372     0  17.5  23  -2.8   31    0    0    9    0
------------------------------------------------------------------------------------
        17.6   6.1  11.5   0.0  2849   349  40.2 AUG  -7.9  FEB   24    3   60    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  37.6    0.0   9.2   28   25    5    0
 12  2  61.4    0.0  16.6   14   14    8    0
 12  3  29.3    0.0  10.4   21   11    4    0
 12  4 123.0    0.0  18.2   15   23   17    0
 12  5  71.1    0.0  22.4   20   14    7    1
 12  6  42.9    0.0  30.5   19    8    3    1
 12  7  17.8    0.0  13.7   27    6    1    0
 12  8   9.1    0.0   6.6    5    5    1    0
 12  9  42.2    0.0  22.4   29   12    4    1
 12 10 138.4    0.0  30.0   19   23   11    2
 12 11 139.4    0.0  32.3   28   24   14    2
 12 12  59.7    0.0  14.5    5   21    9    0
---------------------------------------------
       772.1   0.0  32.3  NOV  186   84    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   2.8  43.5    1   NNW
 12  2   4.3  37.0    5   NNW
 12  3   4.3  51.5   17   NNW
 12  4   5.4  49.9   24   NNW
 12  5   3.7  49.9    3    NW
 12  6   3.2  45.1    1    NW
 12  7   2.8  53.1   26    NW
 12  8   2.8  35.4   11    NW
 12  9   3.3  53.1   24    NW
 12 10   2.7  45.1   18   WNW
 12 11   4.5  51.5   29   WNW
 12 12   4.2  53.1   21   WNW
---------------------------------
         3.7  53.1  JUL   NW