Informes climatologicos estilo NOAA


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 18.2, COOL BASE 18.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  10.2  -0.7   3.9   0.0   442     0  18.1   1  -6.3   27    0    0   17    0
 22  2  12.9   0.5   6.3   0.0   334     0  18.6  18  -4.8   26    0    0   14    0
 22  3  12.1   5.0   8.6   0.0   298     0  18.6   1  -0.8    1    0    0    1    0
 22  4  14.2   4.2   9.0   0.0   277     1  21.3  26  -4.4    5    0    0    8    0
 22  5  22.7   9.1  15.4   0.0   135    48  30.7  22   2.6    6    0    0    0    0
 22  6  26.0  12.4  18.4   0.0    72    77  38.2  18   4.6   28    5    0    0    0
 22  7  28.3  12.9  20.4   0.0    46   113  39.4  16   6.0    1   11    0    0    0
 22  8  29.1  15.1  21.0   0.0    26   114  38.2  12   8.9   20   12    0    0    0
 22  9  23.7  10.2  16.6   0.0   105    58  33.0  11   2.8   21    2    0    0    0
 22 10  23.3  11.7  16.9   0.0    80    40  27.2   3   5.6    1    0    0    0    0
 22 11  14.5   5.1   9.7   0.0   255     0  20.4  13  -0.1   27    0    0    1    0
 22 12  11.9   5.2   8.6   0.0   298     0  18.6  31  -1.7    5    0    0    6    0
------------------------------------------------------------------------------------
        19.1   7.6  12.9   0.0  2368   451  39.4 JUL  -6.3  JAN   30    0   47    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  88.0    0.0  45.6    9   11    8    1
 22  2  22.2    0.0   9.0   14   11    4    0
 22  3  67.6    0.0  12.6    3   17    9    0
 22  4  91.2    0.0  21.0    2   14   13    1
 22  5  10.4    0.0   6.2   22    5    2    0
 22  6  23.0    0.0   6.2   12   10    5    0
 22  7  46.0    0.0  46.0    6    1    1    1
 22  8  43.8    0.0  34.6   11    8    3    1
 22  9  36.2    0.0  15.8   29    8    5    0
 22 10  22.1    0.0   9.0   17   13    2    0
 22 11  96.2    0.0  21.2   21   22   13    1
 22 12  37.0    0.0  10.0   29   18    6    0
---------------------------------------------
       583.8   0.0  46.0  JUL  138   71    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   4.0  46.7    4    NW
 22  2   4.2  46.7   13     N
 22  3   9.8  67.6   15   ESE
 22  4   6.2  61.2   11     N
 22  5   4.4  53.1   14     N
 22  6   3.8  48.3   18     N
 22  7   3.9  48.3    6     N
 22  8   3.4  66.0   11     N
 22  9   3.5  38.6   13     N
 22 10   4.6  72.4   23   ESE
 22 11   4.8  51.5   16   WNW
 22 12   5.5  51.5   30   WSW
---------------------------------
         4.9  72.4  OCT    N