Informes climatologicos estilo NOAA


Report for 2024 Diciembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.3  15.2   15:30   6.4    8:05   7.9   0.0   0.0   1.8   9.7    0:30    NE
 2   9.8  14.8   14:45   7.2    8:45   8.4   0.0   2.4   2.6  22.5   17:50    NE
 3   8.3  10.8   14:00   6.8    7:50   9.9   0.0   6.8   1.8   9.7    7:25    NW
 4   7.4  11.4   16:30   4.1   23:00  10.8   0.0   5.4   2.9  19.3   12:50    NW
 5   7.7  12.9   15:00   3.0    3:25  10.5   0.0   0.4   1.9   9.7   15:00    NE
 6  11.9  14.1   15:15   9.8    2:45   6.3   0.0   2.8   2.6  14.5   14:10   WSW
 7   8.6  11.4    0:05   4.0   20:30   9.7   0.0   9.2  13.8  54.7   14:25    NW
 8   4.4   5.8    0:55   2.8   10:15  13.8   0.0  28.0  16.7  59.5    6:00    NW
 9   4.2   6.0   15:30   2.1    6:10  14.0   0.0  18.6   9.5  33.8    2:50   NNW
10   3.7   5.3   14:55   2.7   00:00  14.5   0.0   1.8   5.5  24.1    2:45    NW
11   3.2   4.6   14:35   2.2    4:55  15.0   0.0   0.2   3.4  22.5   18:45   WNW
12   5.7   9.9   15:35   1.1    9:05  12.5   0.0   0.0   3.9  24.1    5:10   ESE
13   3.6   7.3   15:35   0.4    7:00  14.7   0.0   0.4   2.6  12.9   15:00   WNW
14   2.9   7.9   15:20  -1.5    3:55  15.2   0.0   2.4   3.1  17.7   15:35   WNW
15   6.3   8.6   13:20   5.0    2:30  11.9   0.0   1.8   4.7  24.1   12:50   WNW
16   3.8  10.2   15:55  -0.6    6:20  14.4   0.0   0.0   2.7  16.1   15:55   WNW
17   4.7  12.2   15:45  -0.6    6:30  13.5   0.0   0.2   2.1  16.1   15:20   ENE
18  11.1  15.5   14:55   6.8    2:05   7.1   0.0   0.0   5.3  33.8   23:45    SW
19   9.7  13.8    0:10   5.4   23:00   8.5   0.0   5.0  13.2  53.1    8:55    NW
20   5.8   7.1   13:15   4.3    6:05  12.4   0.0   4.4   6.4  22.5    5:20    NW
21   6.5   9.8   15:30   4.4    7:40  11.7   0.0   0.2   1.6  12.9   12:55   WSW
22   7.1  12.2   14:55   2.3    8:20  11.2   0.0   8.0   7.6  45.1   17:30   WNW
23   6.2   7.4   14:20   5.6   22:10  12.0   0.0  15.6  12.6  41.8    1:45   NNW
24   7.6   9.3   15:55   5.6    0:35  10.6   0.0   3.4   3.2  22.5   15:25   WSW
25   9.1  11.8   16:15   7.3    9:15   9.1   0.0   0.4   2.9  14.5    3:30    NW
26   7.8  10.4   16:00   5.6   23:55  10.4   0.0   0.0   1.6  11.3    9:40    SW
27   8.6  12.3   15:40   3.3   00:00   9.6   0.0   0.0   5.6  25.7   10:00   ESE
28   4.2  12.5   16:30  -0.8    8:55  14.0   0.0   0.0   1.1   8.0    0:15     E
29   4.2   4.8   15:20   1.7    0:05  14.0   0.0   0.2   1.9   9.7    0:45     E
30   2.7   6.9   16:05  -0.9   23:20  15.6   0.0   0.0   2.6   9.7    1:40   WNW
31   0.3   4.3   17:00  -1.6   23:55  17.8   0.0   0.0   2.7  11.3   21:20   ENE
-------------------------------------------------------------------------------------
     6.4  15.5    18    -1.6    31   366.8   0.0 117.6   4.8  59.5     8     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 27.99 ON 08/12/24
Days of Rain: 22 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration