Informes climatologicos estilo NOAA


Report for 2024 Noviembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.9  18.8   14:20  10.3   00:00   3.3   0.0   0.0   7.1  33.8    2:25   ESE
 2  12.4  20.3   15:20   7.6    7:35   6.0   0.2   0.0   0.6   6.4   13:25     W
 3  14.8  18.2   13:50  10.8    0:10   3.4   0.0   0.0   9.8  32.2   10:20   ESE
 4  15.5  17.9   15:00  12.0   23:50   2.7   0.0   0.0   6.6  33.8   12:45    SE
 5  13.2  21.3   16:00   7.8    7:00   5.4   0.4   0.2   1.8  16.1   15:10    SE
 6  11.7  22.0   16:20   6.9    5:35   6.8   0.3   0.2   0.6   6.4   14:10     E
 7  11.3  18.4   13:55   5.1    8:20   6.9   0.0   0.2   1.9  22.5   14:05   NNE
 8  11.1  15.5   16:25   6.6    6:40   7.2   0.0   0.2   2.3  19.3   13:00   ESE
 9  11.1  15.7   14:25   5.8   23:25   7.1   0.0   8.2   1.9  17.7    8:40     N
10   9.3  13.7   15:45   4.3    2:05   8.9   0.0   1.8   1.1   9.7   17:00    NW
11  11.2  12.7   12:00  10.0   22:15   7.0   0.0   6.0   4.2  22.5   12:25     N
12   8.4  10.3    1:10   4.5   23:55   9.8   0.0   5.6   5.3  30.6   13:10     N
13   5.5  10.5   14:40   1.1    7:50  12.7   0.0   0.0   2.9  17.7   14:50     N
14   6.3  14.1   15:25   2.4    4:40  11.9   0.0   0.0   1.3  17.7   15:50     N
15   7.8  12.9   13:25   2.3    6:05  10.4   0.0   0.4   2.6  22.5   17:20     N
16  10.8  14.7   15:20   6.6   23:20   7.4   0.0   0.0   3.1  17.7   12:20   ESE
17   8.8  12.6   17:15   4.9    7:35   9.4   0.0   0.0   1.3   9.7   21:50    NE
18  10.8  14.6   15:15   7.2   23:25   7.4   0.0   0.0   0.8   9.7   13:00    SW
19   9.3  16.8   15:30   4.9    4:15   8.9   0.0   0.2   1.0  12.9   15:20     W
20  10.8  13.3   13:55   8.8    3:20   7.3   0.0   0.2   5.8  24.1   16:30     W
21  11.7  14.2   15:45   7.8   00:00   6.5   0.0   9.0  10.8  53.1   13:30     W
22   6.4   9.1   16:15   1.7   23:25  11.8   0.0   1.2   8.9  46.7    4:10    NW
23   7.7  12.9   15:00   1.3    1:10  10.6   0.0   0.0   7.4  45.1   23:40   ESE
24  12.9  14.9   13:40  10.5    4:40   5.2   0.0   0.0  18.8  66.0   21:40    SE
25  10.8  14.6    5:50   4.8   22:30   7.4   0.0  18.0   6.9  56.3    2:30     N
26   6.8  11.7   15:50   3.1    7:00  11.4   0.0   0.2   2.6  12.9   16:40   ENE
27   6.6  14.3   15:10   1.3    9:00  11.7   0.0   0.0   3.2  20.9   13:45   ENE
28   6.4  15.0   15:15   0.5    8:40  11.7   0.0   0.0   1.6  11.3   15:35   ENE
29   8.2  18.8   15:55   0.7    8:30  10.1   0.0   0.2   2.3  20.9   15:10     E
30   9.4  18.4   16:20   2.1    8:00   8.8   0.0   0.2   2.3  19.3   13:55   ENE
-------------------------------------------------------------------------------------
    10.1  22.0     6     0.5    28   245.1   1.0  52.0   4.2  66.0    24     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.01 ON 25/11/24
Days of Rain: 17 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration