Informes climatologicos estilo NOAA


Report for 2024 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.8  26.3   16:20  10.7    5:40   3.0   1.5   9.2   2.1  20.9   14:35    NE
 2  15.2  17.7   17:25  11.0   00:00   3.0   0.0  32.2   2.3  20.9   23:45   WNW
 3  12.5  17.5   15:25   8.7   00:00   5.7   0.0   0.0   3.1  20.9   17:15    NW
 4  10.3  18.9   17:05   5.7    5:30   7.9   0.0   0.2   1.3  14.5   17:30     W
 5  13.8  23.0   15:25   5.3    8:20   5.3   0.9   0.0   2.3  24.1   14:20   ENE
 6  18.6  21.4   13:55  15.9    5:35   0.6   1.0   5.0   5.0  40.2   14:00   WSW
 7  16.8  18.6   15:25  14.9   23:20   1.4   0.0   4.8   4.8  30.6   23:50   ESE
 8  15.5  17.4   14:55  13.0    5:45   2.7   0.0   0.0   8.5  45.1   12:40   WSW
 9  17.8  24.5   15:45  11.2   00:00   1.5   1.1  10.2  11.4  64.4   13:30   WSW
10  12.4  18.1   15:20   8.7    3:05   5.8   0.0   0.0   2.3  20.9   13:15   ENE
11  12.3  18.7   16:05   6.3    6:00   5.8   0.0   0.2   5.0  38.6   22:15   ESE
12  15.7  18.1   17:05  11.8   00:00   2.5   0.0   0.0   7.9  35.4    0:15   ESE
13  15.2  24.0   17:20   8.3    7:45   3.9   1.0   0.2   1.3  12.9   13:00   ESE
14  18.0  23.6   13:45  12.2    9:20   1.6   1.4   0.0   3.7  29.0   22:25   ESE
15  18.9  21.7   15:45  16.8   23:55   0.2   0.9   0.0  11.7  43.5   15:55   ESE
16  17.7  22.7   15:10  13.5   23:25   1.4   0.9  11.0   9.5  48.3    8:50    SE
17  11.8  13.8    0:20   9.4   22:05   6.4   0.0  26.4   6.1  32.2   18:35   WNW
18  12.1  16.8   16:10   9.0    3:00   6.2   0.0   1.0   5.1  25.7   12:45   WNW
19  14.5  18.7   14:30  10.4    7:10   3.7   0.0   0.0   4.2  25.7   12:15     E
20  16.8  22.1   16:45  12.0   00:00   2.0   0.6   0.0   3.5  20.9   13:20    SW
21  15.2  22.2   17:00  10.5    7:50   3.8   0.7   0.0   3.4  25.7   17:25   ENE
22  13.0  16.3   14:45   7.7   00:00   5.2   0.0   0.0   3.9  19.3   14:35     N
23  11.8  20.3   17:00   6.3    2:10   6.5   0.1   0.0   2.3  19.3   23:10   WNW
24  15.2  20.5   16:00   8.5    8:40   3.4   0.5   0.0   4.5  25.7   20:10   ESE
25  11.4  16.1    1:25   8.7   12:40   6.8   0.0  27.6   3.2  30.6    7:50   WNW
26   7.9   9.1    0:35   6.8   23:55  10.3   0.0   9.6   2.1  14.5   15:00   WNW
27   9.4  13.8   16:35   6.7    2:25   8.8   0.0   9.4   1.1   9.7   11:15     N
28  10.0  13.7   15:00   6.6    8:00   8.2   0.0   0.0   1.6  14.5   15:00     N
29  10.9  17.1   15:55   6.6    2:40   7.3   0.0   0.2   0.8  11.3   17:00     N
30  11.8  14.1   17:10  10.7    2:10   6.4   0.0  11.6   2.1  17.7   13:20     E
31  15.2  18.7   14:45  12.1    0:05   3.1   0.0   0.0   5.0  33.8   22:50   ESE
-------------------------------------------------------------------------------------
    14.0  26.3     1     5.3     5   140.3  10.7 158.8   4.2  64.4     9     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.21 ON 02/10/24
Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration