Informes climatologicos estilo NOAA


Report for 2022 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  23.5   17:00   5.6    8:30   5.7   1.0   0.0   1.6  14.5   18:50    NE
 2  16.0  25.2   15:40  11.0    1:00   3.4   1.2   0.0   1.4  19.3   18:30   WNW
 3  16.6  27.2   16:40  11.3    1:50   3.2   1.6   0.2   1.3  16.1   20:10     N
 4  15.9  26.9   16:00   8.7    4:50   4.3   2.1   0.2   1.0  16.1   16:10    NW
 5  15.6  26.6   17:20   7.9    6:30   4.3   1.7   0.0   2.3  27.4   18:40   ENE
 6  15.0  22.1   15:20   9.2    6:20   3.9   0.7   0.0   1.6  17.7   15:00     N
 7  15.7  25.1   16:50   8.7    8:00   4.0   1.5   0.0   2.3  19.3   13:50     N
 8  15.3  18.0   16:20  10.2   00:00   2.9   0.0   0.0   2.4  19.3   17:20     N
 9  15.0  25.8   17:30   7.8    3:30   4.8   1.6   0.2   1.4  14.5   20:30    SE
10  15.9  18.9   17:50  12.4    1:20   2.3   0.0   1.4   2.4  17.7    4:20   ESE
11  15.6  20.7   15:10  12.8    0:40   2.8   0.2   0.0   1.8  22.5   17:10   WNW
12  14.8  19.2   16:00   9.6   23:50   3.4   0.0   0.0   1.8  24.1   16:10   WNW
13  14.4  22.6   17:20   9.1    0:30   4.5   0.7   0.2   1.4  19.3   17:50    SE
14  16.4  26.0   16:50  10.5    5:00   3.2   1.5   0.0   1.6  16.1   18:50   WNW
15  16.6  27.1   16:10   8.2    8:40   3.9   2.3   0.2   2.3  25.7   15:40     W
16  19.6  26.2   18:00  11.3    7:20   1.6   3.0   0.0   4.5  29.0   13:20   ESE
17  18.3  22.3   14:40  14.8    5:10   0.8   0.9   9.0   6.9  35.4   11:00    SE
18  20.1  24.1   17:20  16.9    8:40   0.2   2.1   0.0  12.2  49.9   10:45   ESE
19  20.7  26.4   16:05  14.6   00:00   0.3   2.8   1.0   9.5  43.5    8:15   ESE
20  16.7  21.8   16:00  10.7    6:25   2.1   0.6   1.0   5.5  35.4   18:50    SE
21  16.1  18.7   15:20  14.0   23:10   2.1   0.0   0.0   4.5  32.2    3:00   WSW
22  17.0  23.2   16:35  11.2    8:00   2.6   1.3   1.2   6.4  35.4   20:30    SE
23  17.9  22.2   16:30  15.2    1:30   1.1   0.8   0.8  11.3  72.4   15:10   WSW
24  16.1  19.6   15:40  12.9   00:00   2.2   0.1   0.0   7.2  37.0    3:40   WSW
25  17.3  26.1   16:55  10.7    2:35   2.4   1.5   0.0   7.7  54.7   16:45   ESE
26  18.4  24.9   15:55  12.6    8:45   1.3   1.6   0.0   5.0  27.4    1:55   ESE
27  21.4  24.8   16:40  19.1    9:10   0.0   3.3   0.0   8.9  41.8   10:50    SE
28  21.8  25.8   13:50  17.3    9:25   0.0   3.6   0.0   6.3  35.4   23:45   ESE
29  20.2  22.8   15:30  17.7    9:00   0.0   2.0   0.0  10.0  37.0   14:35    SE
30  15.7  19.4   12:50  12.1    8:05   2.6   0.1   5.6   3.2  20.9    0:40   ESE
31  14.2  18.2   16:05   9.3    5:05   4.0   0.0   1.2   5.8  40.2   11:00    SE
-------------------------------------------------------------------------------------
    16.9  27.2     3     5.6     1    80.0  40.0  22.1   4.6  72.4    23     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.99 ON 17/10/22
Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration