Informes climatologicos estilo NOAA


Report for 2019 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  22.3   13:15  10.1    7:45   4.3   1.6   0.0   3.4  24.1   19:15   NNE
 2  13.8  16.4   14:45  12.1   00:00   6.4   0.0   0.0   5.1  24.1   11:45   WNW
 3  14.3  21.9   16:30   8.5    7:45   6.1   1.3   0.0   2.4  22.5   15:30   ESE
 4  13.9  20.8   14:15   8.5    6:30   6.3   0.8   0.4   2.6  22.5   16:45   ENE
 5  15.7  20.3   15:30  12.6    8:15   4.5   1.0   0.0   3.2  19.3   15:00    NW
 6  13.6  17.7   15:00  10.1    6:30   6.7   0.1   0.0   2.9  29.0   16:45    NW
 7  13.9  23.4   16:00   7.6    6:00   6.6   1.5   0.0   2.1  19.3   18:00     N
 8  15.0  27.4   14:45   5.4    7:15   6.4   2.6   0.0   3.2  25.7   17:15    NW
 9  13.5  17.0   14:00   7.5   00:00   6.7   0.1   0.0   4.3  24.1   13:15    NW
10  11.0  20.7   16:15   2.8    7:30   9.2   0.8   0.0   1.4  14.5   15:15   ENE
11  15.4  25.1   17:15   5.2    5:30   5.9   3.1   0.0   3.9  24.1   22:45   ESE
12  20.6  24.8   16:30  17.9    8:15   0.6   4.4   0.4  10.8  41.8   23:30   ESE
13  20.3  25.2   17:45  16.9    8:45   0.9   4.1   0.0  10.8  45.1    7:00   ESE
14  16.8  20.6   16:30  10.2   00:00   3.4   1.6   4.0  13.5  54.7    8:30   ESE
15  10.8  16.2   16:15   6.0    8:00   9.4   0.0   3.8   5.5  33.8   15:15   WSW
16  14.7  19.8   17:00  10.7    0:45   5.6   0.6   0.0   6.6  35.4   15:00   WSW
17  16.1  21.2   18:30  12.6    8:15   4.2   1.0   0.2   5.3  29.0   15:15   WSW
18  15.4  18.9   17:00  12.2    9:15   4.8   0.5   1.2   3.1  19.3   17:00   WNW
19  15.3  19.4   17:00  12.3   00:00   4.9   0.6   2.2   4.8  22.5   13:45    SW
20  10.2  12.3    0:15   7.8   00:00  10.0   0.0   6.2   4.7  25.7   10:45     W
21   8.6  16.1   16:00   2.8    8:45  11.6   0.0   0.2   1.4  14.5   17:45   ESE
22   7.3  10.1   15:30   3.8    3:00  12.9   0.0   7.8   3.1  27.4   17:15     N
23  11.4  15.7   15:00   9.3   00:00   8.8   0.0  12.6   2.6  22.5   22:15   WNW
24   9.9  14.5   18:15   7.2    8:30  10.3   0.0   9.6   3.5  20.9   18:00   WSW
25  12.8  21.4   17:45   6.8    8:15   7.4   1.0   0.2   3.7  17.7   17:15   ENE
26  12.7  23.6   16:15   4.7    8:45   7.8   1.2   0.2   2.6  17.7   18:15     E
27  13.2  21.1   14:00   6.7    7:15   7.1   0.8   0.0   1.4  12.9   18:00   WSW
28  15.2  24.2   15:30  11.1    7:30   5.5   1.5   0.0   2.3  14.5   15:45     E
29  14.9  22.6   14:30  10.1    4:15   5.5   1.5   0.0   2.7  16.1   11:30   WSW
30  13.7  19.2   14:45   7.3    7:15   6.5   0.6   0.4   3.5  24.1   14:00   WSW
31  14.2  16.9   16:15  11.3   23:30   6.0   0.1   1.2   2.1  16.1   12:45     N
-------------------------------------------------------------------------------------
    13.9  27.4     8     2.8    10   202.3  32.3  50.6   4.1  54.7    14     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.60 ON 23/10/19
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration