Informes climatologicos estilo NOAA


Report for 2015 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: VanVue   CITY: Jungitu   STATE: Araba-Alava 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.2  23.8   14:15   7.0    8:30   6.2   1.3   0.0   4.2  32.2   16:30    NW
 2  11.7  14.8   16:15   9.6   00:00   8.5   0.0   3.4   2.9  20.9   22:45    NW
 3  11.4  18.8   16:00   4.2    8:45   8.8   0.3   0.0   2.3  17.7   14:45     E
 4  12.1  18.5   18:00   6.1    4:30   8.1   0.2   2.2   5.1  38.6   14:00   ESE
 5  20.5  25.3   17:00  16.2    0:15   0.8   4.3   0.0   8.5  46.7   13:15    SW
 6  16.6  21.1   12:30  11.7   00:00   3.7   1.3   1.2   9.7  49.9    1:30    SW
 7  12.6  15.9   13:45  10.4    8:15   7.6   0.0   0.0   3.7  20.9   15:30    NW
 8  12.3  16.8   17:00   7.2   00:00   7.9   0.0   0.0   3.9  24.1   14:45    NW
 9  10.8  20.7   17:00   3.9    4:15   9.4   0.6   0.0   1.8  12.9   18:15     E
10  12.6  23.7   16:15   3.0    8:30   8.1   1.6   0.0   3.2  24.1   17:15   ESE
11  15.1  19.3   16:15  12.2    8:00   5.1   0.5   0.0   1.8  19.3   17:45   SSW
12  13.4  19.0   12:45   9.7    4:00   6.8   0.4   2.2   3.7  20.9   16:30    NW
13  11.2  12.5   15:30   9.8   22:15   9.0   0.0   0.2   5.0  22.5    7:30    NW
14   8.8  11.9   14:00   3.8   00:00  11.4   0.0   0.0   4.7  22.5   16:45   NNE
15   5.9  14.3   14:45  -1.2    6:30  14.3   0.0   0.0   2.6  20.9   16:30   NNE
16   6.7  16.8   15:45  -1.8    8:30  13.5   0.0   0.0   1.6  14.5   17:45    NE
17  10.1  18.8   17:15   0.6    6:30  10.2   0.3   1.4   5.0  33.8   23:00   ESE
18  15.6  19.4   12:45  12.4    8:30   4.6   0.7   0.0   4.7  29.0    2:15   ESE
19  14.3  16.3   14:15  12.9    5:15   5.9   0.0  14.8   2.9  16.1   15:15     E
20  11.1  13.4    0:15   9.7   20:45   9.1   0.0   2.4   7.9  30.6    8:30    NW
21   9.9  12.9   12:45   7.6   00:00  10.3   0.0   0.2   4.5  20.9   14:45    NW
22   9.9  14.6   17:45   6.4   00:00  10.2   0.0   1.0   3.9  22.5   14:30    NW
23  10.3  19.4   18:00   5.2    2:00   9.9   0.3   0.0   2.4  12.9    7:30     E
24  13.0  18.1   16:45   8.8    5:45   7.2   0.2   0.0   2.6  12.9   16:00    NW
25  15.1  19.8   16:30  12.2    7:45   5.2   0.5   0.0   6.0  35.4   22:00     E
26  15.5  18.9   16:30  12.9    5:00   4.7   0.5   0.0  14.2  43.5   11:15   ESE
27  13.4  16.1   10:30   8.5   20:30   6.8   0.0  10.2   8.7  41.8    3:30   ESE
28  12.4  16.6   15:00  10.1    0:15   7.8   0.0   0.0   8.5  32.2    3:45    SW
29  14.8  18.6   15:30  11.5   23:45   5.4   0.4   0.0   7.7  30.6   12:00    SW
30  16.1  20.2   15:30  11.4    0:45   4.1   1.2   0.0   9.5  54.7   23:30   ESE
31  15.1  18.7   15:45  11.2   00:00   5.1   0.3   0.0  17.5  62.8    0:45   ESE
-------------------------------------------------------------------------------------
    12.7  25.3     5    -1.8    16   235.8  15.1  39.2   5.5  62.8    31     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 14.81 ON 19/10/15
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration