Informes climatologicos estilo NOAA


Report for 2014 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: VanVue   CITY: Jungitu   STATE: Araba-Alava 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.6  16.9   13:15  10.7    3:15   2.7   0.0   0.2   0.0   4.8    4:30     S
 2  17.3  22.2   17:45  12.6   00:00   0.6   0.3   0.0   0.6  14.5   17:45    NW
 3  16.3  24.3   17:30  11.5    1:00   3.1   1.1   0.0   0.5  11.3   16:00   WNW
 4  14.6  22.0   14:45   7.4    7:30   4.3   0.6   0.2   3.4  29.0   22:30   WNW
 5  12.8  17.2   17:45   8.3   00:00   5.5   0.0   1.0   2.6  19.3   13:45   WNW
 6  13.9  21.8   16:15   5.1    8:45   5.3   0.9   0.2   2.7  32.2   14:45    SW
 7  18.5  22.9   16:30  15.3    8:30   0.8   1.1   0.0   4.0  30.6   13:00    SW
 8  17.9  23.0   15:45  15.1   00:00   1.0   0.6   3.2   3.7  35.4   15:15   SSW
 9  16.7  20.8   17:15  13.0   00:00   1.8   0.1   4.0   3.1  22.5    6:45    SW
10  14.1  21.6   16:30  11.2    8:30   4.5   0.3   0.0   1.4  22.5   17:45     W
11  15.3  19.3   18:00  12.4    8:15   3.0   0.0   1.4   2.9  33.8   00:00     E
12  15.5  19.3   14:15  11.5   21:30   2.8   0.0   3.8   5.0  38.6    1:00   ESE
13  13.9  18.3   17:15  11.4    8:00   4.4   0.0   2.8   1.6  22.5   22:00   ESE
14  12.9  19.4   15:15   8.1    8:45   5.4   0.0   0.4   1.9  19.3   18:30     W
15  14.2  18.1   15:45   9.7    0:30   4.1   0.0   4.4   3.4  29.0    7:30    SW
16  19.2  24.0   16:00  15.3    0:15   0.7   1.6   1.4   6.9  45.1   16:00    SW
17  20.3  25.4   18:00  16.0   23:15   0.3   2.3   0.0   4.3  32.2   12:45   SSW
18  18.9  25.9   18:00  10.8    8:00   1.8   2.4   0.0   3.7  24.1   14:15   ESE
19  13.6  19.0    0:15  10.2    9:15   2.0   0.0   0.0   0.2   9.7    2:15     E
20  13.1  15.6   10:15  10.8    9:15   0.3   0.0   0.0   0.0   1.6    9:45   WSW
21  16.9  18.8   18:45  16.2   19:45   0.1   0.0   0.4   0.3  20.9   18:45    NW
22  12.7  16.4   17:30   7.4   22:45   1.9   0.0   0.0   1.1  20.9   15:45     W
23  14.6  22.1   16:15   1.7    9:15   1.2   0.2   0.0   0.5  12.9   18:00    NW
24  18.1  24.2   15:00   4.6    9:00   0.7   0.6   0.0   0.3  12.9   19:15     W
25  16.2  25.6   15:00   6.7    9:00   0.6   0.2   0.0   0.2  11.3   19:30    NW
26  17.4  24.9   17:15   6.7    8:15   0.7   0.5   0.0   0.0   3.2   17:15    SE
27  10.1  20.3   12:30   5.3    8:00   0.7   0.0   0.0   0.0   6.4   12:30   ESE
28   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
29  16.8  23.6   17:15   7.1    8:45   1.8   0.8   0.0   0.5   9.7   14:30     W
30  14.0  22.8   16:00   8.8    2:30   4.9   0.6   0.0   0.8  11.3   15:00     W
31  11.8  18.6   14:15   5.8    6:15   6.5   0.0   0.2   2.4  19.3   12:45   ESE
-------------------------------------------------------------------------------------
    15.3  25.9    18     1.7    23    73.5  14.4  23.6   1.9  45.1    16       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.39 ON 15/10/14
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration