Informes climatologicos estilo NOAA


Report for 2024 Septiembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.6  26.2   15:55  15.9    6:50   0.8   2.2   0.0   1.8  22.5   19:10    NW
 2  18.3  25.1   14:30  15.3    3:25   1.1   1.2   0.0   2.7  25.7   16:30    NW
 3  15.4  17.4   17:45  13.7    9:35   2.8   0.0   2.8   3.7  19.3   11:35     N
 4  15.2  19.0   17:20  13.3    9:00   3.0   0.0   3.4   4.2  22.5   20:30    NW
 5  13.6  18.1   15:25  11.5    4:15   4.6   0.0   1.2   2.3  19.3    0:55   WNW
 6  14.2  22.9   19:35  10.2    8:05   4.5   0.5   9.8   2.4  19.3   15:50   WNW
 7  15.6  22.7   17:50  10.4    5:50   3.4   0.8   0.0   4.0  37.0   13:00    NW
 8  15.3  20.1   16:15  11.4   00:00   3.0   0.1   0.0   3.2  22.5   17:20    NW
 9  14.1  20.9   15:05   8.4    7:25   4.4   0.2   0.2   2.1  22.5   14:45    NW
10  15.3  18.8   16:00  13.7   22:50   2.9   0.0   1.4   2.7  22.5   13:40    NW
11  15.3  19.4   15:50  12.9    7:15   2.9   0.0   0.0   3.5  27.4   18:20   WNW
12  13.6  15.4   16:05  11.1   23:15   4.6   0.0   2.2   3.7  22.5   15:30    NW
13  11.7  14.9   18:10   7.6   00:00   6.6   0.0   0.8   4.3  25.7   12:10    NW
14  11.2  21.3   16:30   2.4    7:10   7.4   0.4   0.0   2.1  19.3   17:20    SE
15  11.3  19.6   16:20   2.6    7:35   7.0   0.1   0.0   3.2  24.1   18:20     N
16  12.3  18.8   15:50   5.4    8:15   5.9   0.0   0.0   4.0  24.1   14:50     N
17  14.4  18.1   16:40  12.0    5:45   3.8   0.0   0.0   5.1  25.7   10:55     N
18  15.6  20.7   17:40   8.3    8:15   3.1   0.5   0.0   3.7  20.9   16:40   NNW
19  18.1  23.1   17:10  13.7    0:15   1.3   1.2   0.0   5.5  25.7    4:40   ESE
20  17.7  21.6   16:25  14.8    2:10   1.2   0.7   0.6   5.3  22.5   15:15   ESE
21  17.1  21.1   14:40  14.8    2:15   1.5   0.4   4.6   6.6  25.7   11:45   ESE
22  15.4  20.4   15:45  13.3   00:00   2.9   0.2   5.8   1.8  20.9   17:40    NW
23  14.7  20.2   14:40  11.0    8:40   3.8   0.2   0.0   1.4  17.7   18:20    NW
24  14.9  21.3   14:20   9.4    8:00   3.6   0.3   0.0   2.6  27.4   15:10     E
25  18.1  24.1   20:25  11.4    3:05   1.9   1.8   0.0   5.1  53.1   23:05    SW
26  19.1  22.9    0:05  14.3   00:00   0.8   1.7   5.4   9.2  51.5    6:10   WSW
27  12.7  15.7   17:30  10.1   23:30   5.6   0.0   2.2   6.0  32.2    7:00    NW
28  11.1  15.3   14:00   7.3   00:00   7.2   0.0   1.0   3.7  22.5    0:45   WNW
29  12.7  24.7   17:30   3.3    8:10   6.7   1.2   0.0   2.7  25.7   13:40   ENE
30  15.8  25.4   16:55   6.8    8:25   4.2   1.9   0.0   1.1  14.5   18:15   NNE
-------------------------------------------------------------------------------------
    15.0  26.2     1     2.4    14   112.4  15.6  41.4   3.7  53.1    25      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.80 ON 06/09/24
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration