Informes climatologicos estilo NOAA


Report for 2024 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.7   9.0    0:55   5.2    9:25  11.5   0.0  19.0   4.2  22.5    2:35    NW
 2   8.4  15.9   17:15   1.3    7:20   9.8   0.0   0.2   4.3  33.8   18:45     W
 3  11.4  16.9   16:45   4.9    2:00   6.7   0.0   0.0   8.2  38.6   15:35    SW
 4  15.7  20.2   15:05  11.5    9:55   2.9   0.4   1.8   6.9  33.8    1:45   WSW
 5  14.5  19.6   14:00   9.9   23:55   3.8   0.1  10.2   4.7  32.2   14:20    SW
 6  10.7  15.8   15:45   7.4    4:45   7.6   0.0   3.8   3.5  24.1   16:45    NW
 7  10.4  12.7   14:40   8.4    7:40   7.7   0.0   0.6   5.3  25.7   15:15    NW
 8  12.9  19.1   17:00   8.8   00:00   5.3   0.0   0.0   4.5  27.4   15:30    NW
 9  14.1  26.3   17:55   4.2    5:00   5.9   1.8   0.0   1.9  14.5   13:45    NE
10  17.2  27.2   16:50   7.3    5:15   3.6   2.6   0.0   2.6  14.5   12:40   ESE
11  18.0  25.2   15:10  11.4   00:00   1.5   1.4   6.4   7.7  33.8    5:45   ESE
12  11.8  15.9   16:40   8.7    4:15   6.4   0.0   0.2   2.7  17.7   18:15    NW
13  13.9  23.7   16:10   8.9    1:00   5.3   1.0  19.0   2.4  45.1   19:00    NE
14  10.1  16.3   15:15   7.2   23:30   8.2   0.0  18.4   2.4  30.6   15:20     N
15   9.4  16.7   16:30   6.4    6:50   8.8   0.0   3.4   2.7  33.8   17:10     E
16  10.8  16.8   17:05   6.6    7:10   7.4   0.0   0.6   4.7  29.0   11:10     N
17  11.7  16.9   14:00   8.4    0:25   6.5   0.0   2.2   3.2  20.9   17:05    NW
18  11.2  18.3   14:30   7.1    4:15   7.0   0.0   3.0   2.3  24.1   19:40     W
19  11.2  17.3   14:15   8.5    2:15   7.0   0.0   1.0   3.4  27.4   15:05    NW
20  10.9  14.7   14:50   8.1   00:00   7.3   0.0  11.0   1.9  19.3   15:45    NW
21  10.3  17.2   13:45   5.8    2:10   7.9   0.0   3.2   2.4  20.9   13:55     N
22  11.7  19.2   16:00   8.3    7:00   6.5   0.0   2.0   3.5  33.8   15:00     N
23  11.6  17.4   15:05   8.3    5:35   6.6   0.0   0.6   2.4  24.1   18:40     N
24  12.6  21.4   17:10   3.6    5:55   6.2   0.5   0.0   2.1  14.5   15:00     N
25  15.9  26.7   15:55   6.3    5:20   4.2   1.9   0.0   3.1  22.5   19:15    NW
26  11.7  17.1   13:20   5.7    5:45   6.5   0.0   0.0   4.8  33.8   15:55    NW
27  12.1  15.4   15:00   8.6   00:00   6.2   0.0   0.0   5.6  25.7   17:25    NW
28  13.9  23.7   17:10   5.8    3:35   5.6   1.4   0.0   2.9  19.3   17:50     N
29  15.9  23.7   15:50   7.0    7:20   3.9   1.6   0.0   2.9  20.9   14:30     N
30  13.1  17.7   13:15   9.4    6:35   5.1   0.0   0.0   4.2  25.7   17:15     N
31  11.8  15.3   17:30   9.3    5:00   6.4   0.0   0.0   5.3  24.1   12:45    NW
-------------------------------------------------------------------------------------
    12.3  27.2    10     1.3     2   195.3  12.6 106.7   3.8  45.1    13      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.00 ON 01/05/24
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration