Informes climatologicos estilo NOAA


Report for 2021 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.7  11.1   12:40   4.3   00:00  12.5   0.0   0.0   5.6  29.0   13:00    NW
 2   7.2  13.3   17:10   0.6    3:40  13.1   0.0   0.0   3.5  22.5   18:00   ESE
 3   8.3  18.0   19:30   1.0    6:20  11.9   0.1   0.4   2.1  14.5   21:10     S
 4  11.1  22.5   16:10   1.8    7:00   9.2   0.8   0.0   3.7  30.6   17:30     N
 5  12.5  17.2   17:40   7.7    3:40   7.7   0.1   0.0   3.4  25.7   14:40     N
 6  12.9  22.4   17:20   4.5    7:00   7.4   1.2   0.8   3.2  27.4   18:50     N
 7  15.5  23.1   17:20  10.3    6:20   5.1   1.8   0.0   3.2  24.1   20:40    NW
 8  19.2  28.7   16:40  10.8    8:10   3.5   4.7   0.0   4.5  30.6   19:20     S
 9  16.4  20.7    0:10   8.4   00:00   3.8   1.0   0.4  10.6  40.2   19:40   ESE
10  11.9  18.9   16:50   6.4    3:10   8.3   0.3   0.4   5.8  35.4   20:00    SW
11  10.4  16.5   17:40   5.7    7:20   9.7   0.0   5.0   4.5  25.7   12:10   WNW
12  11.3  18.7   13:50   8.3    0:30   8.9   0.1   2.2   7.4  46.7   11:40   WSW
13   9.4  14.0   18:30   2.9    4:30  10.8   0.0   3.6   4.8  38.6   13:20    SW
14  11.2  17.8   17:40   5.2    7:20   9.0   0.1   0.0   4.5  29.0    0:20   WNW
15  14.8  18.5   22:20  10.8    4:40   5.4   0.9   2.6   6.1  38.6   20:20   WSW
16  13.3  18.4    0:10   9.7   23:20   6.9   0.2   2.8   6.8  33.8    2:30     N
17  11.7  16.8   18:20   6.8   00:00   8.5   0.0   0.0   4.3  29.0   19:50    NW
18  10.7  22.2   14:20   4.2    4:00   9.6   0.6   0.2   5.3  38.6   14:00   SSE
19  11.0  15.6   17:00   6.9   00:00   9.2   0.0   0.2   4.5  25.7   17:40    NW
20  13.3  26.4   18:00   1.2    6:50   7.9   2.6   0.0   2.6  24.1   19:10   ENE
21  10.4  19.1   12:40   3.9    7:00   9.8   0.2   2.8   3.4  30.6   16:00     N
22   9.6  13.2   10:40   7.5    8:00  10.7   0.0   0.0   2.7  27.4   13:40     N
23  10.6  19.6   17:10   1.9    6:20   9.6   0.4   0.0   2.7  19.3   18:50     N
24   9.9  12.9   16:30   5.1    5:00  10.3   0.0   0.6   3.9  22.5   18:00     N
25  11.4  16.0   14:50   6.9   00:00   8.8   0.0   0.0   3.9  25.7   13:30     N
26  11.2  19.8   17:00   1.6    6:50   9.1   0.7   0.0   2.6  19.3   18:00   ENE
27  15.8  29.7   17:00   3.5    6:40   6.4   3.8   0.0   2.3  17.7   18:30     W
28  18.0  29.3   17:10  11.2    3:10   3.9   3.3  23.8   2.7  37.0   18:10   WSW
29  16.6  23.0   13:30  13.4   23:50   4.0   1.4   0.4   4.3  32.2   19:10    NW
30  17.4  24.1   16:10  10.9    7:10   3.6   2.6   0.0   3.5  20.9   17:20    NW
31  19.3  28.9   17:40  10.5    7:10   3.5   4.5   4.2   3.2  57.9   20:50   ESE
-------------------------------------------------------------------------------------
    12.6  29.7    27     0.6     2   247.8  31.2  50.4   4.3  57.9    31       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.80 ON 28/05/21
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration