Informes climatologicos estilo NOAA


Report for 2015 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: VanVue   CITY: Jungitu   STATE: Araba-Alava 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.4  10.2   16:30  -5.4    9:00  17.9   0.0   0.0   0.3   6.4    4:15     E
 2   0.9   9.7   17:15  -4.5    8:15  17.4   0.0   0.2   0.3   6.4   20:45     E
 3   3.4  13.8   17:00  -2.9    9:00  14.9   0.0   0.0   0.5  12.9   18:30     E
 4   4.8  10.7   15:45   0.7    5:15  13.5   0.0   0.2   0.5   8.0   17:30   WSW
 5   1.9   7.5   16:30  -1.1    4:45  16.4   0.0   0.2   0.5   6.4   16:30   ESE
 6   3.7   7.8   16:45  -0.1    2:00  14.6   0.0   0.2   0.8  11.3   20:15     W
 7   3.9  11.4   17:00  -0.8    6:15  14.4   0.0   0.2   0.5   8.0   22:45     E
 8   1.7   6.7   16:00  -1.9    4:15  16.6   0.0   0.2   0.6  24.1   15:00   WNW
 9   4.5  15.3   17:00  -1.7    8:45  13.8   0.0   0.0   0.5   6.4    2:15     E
10   5.2  15.6   16:00  -1.8    7:30  13.1   0.0   0.4   1.3  17.7   18:15     W
11   6.6   9.5   13:00  -0.2   00:00  11.7   0.0   0.8   2.3  20.9   11:30    NW
12   1.8  10.4   16:15  -3.3    4:15  16.5   0.0   0.2   1.0  14.5   15:00     W
13   5.5  12.0   16:00  -2.1    8:00  12.8   0.0   0.0   3.5  29.0   20:30    SW
14   8.0  11.9   15:15   2.1    9:15  10.3   0.0   0.0   5.6  30.6   12:30    SW
15   8.8  12.8   15:00   6.3    1:00   9.5   0.0   1.6   8.7  41.8    7:00    SW
16   4.4   8.3    0:30   1.9   20:45  13.8   0.0   2.4   6.3  38.6   16:30     W
17   3.2   8.1   15:30  -0.1   00:00  15.1   0.0   1.0   2.7  24.1    1:30   WSW
18   1.7   3.6   19:30  -0.7    2:15  12.6   0.0   3.4   3.2  22.5    9:45   ESE
19   1.7   4.8   15:45  -0.1   22:45  16.6   0.0  13.0   5.3  35.4   10:45   WNW
20   1.7   4.0   15:00  -0.2    1:15  16.6   0.0   1.0   1.4  14.5   15:00     E
21   2.3   5.2   14:30   0.3   23:15  16.0   0.0   9.4   4.5  38.6   14:45     W
22   2.2   5.7   16:00   0.3    2:15  16.2   0.0  20.6   6.0  30.6   14:45     W
23   2.6   5.6   13:30  -1.0   00:00  15.7   0.0   2.4   5.3  27.4   13:00   WNW
24   1.3   6.9   21:00  -3.7    7:15  17.0   0.0   1.0   1.1  20.9   22:00     E
25   3.4   6.2   15:45   1.3   20:30  14.9   0.0   0.0   3.2  24.1   15:15    NW
26   4.0   5.7   16:00   1.7    0:15  14.3   0.0   0.0   1.9  16.1   13:45     W
27   5.8   7.7   12:00   4.4    0:15  12.5   0.0   3.6   6.8  30.6   14:00    NW
28   5.9   8.0   14:00   4.3    8:30  12.3   0.0   0.6   2.6  17.7   12:15     W
29   7.3  11.3   21:45   1.7    6:45  11.0   0.0   0.0   5.8  33.8   14:45     W
30   6.7  10.7    0:30   4.7   20:15  11.6   0.0  39.6  13.0  57.9    3:45     W
31   2.2   6.3    0:15   0.4   20:30  16.1   0.0  32.2  10.3  41.8    0:30     W
-------------------------------------------------------------------------------------
     3.8  15.6    10    -5.4     1   445.7   0.0 134.4   3.4  57.9    30       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 39.60 ON 30/01/15
Days of Rain: 23 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration